Canlı Kripto

Canlı kripto para fiyatları ile kripto para piyasası üzerindeki son gelişmeleri takip edin. En güncel verilerle coin fiyatlarını anında görüntüleyebilirsiniz

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Bitcoin Image BTC Bitcoin $84.053,14 -0,85% $1.688.577.977.003,29 $33.149.399.586,70 05:24
Ethereum Image ETH Ethereum $2.693,64 -0,10% $328.843.772.704,04 $12.880.851.250,11 05:24
Tether Image USDT Tether $1,00 0,01% $183.778.088.851,62 $80.852.365.448,12 05:24
BNB Binance Coin $776,19 -0,37% $103.357.282.556,86 $1.578.683.647,28 05:24
Ripple Image XRP Ripple $1,57 1,50% $98.833.740.964,16 $7.046.773.945,81 05:24
USDC Image USDC USDC $1,00 0,01% $75.342.108.171,76 $16.969.480.384,92 05:24
Solana Image SOL Solana $122,01 3,16% $71.695.880.285,80 $5.995.089.166,59 05:24
Tron Image TRX Tron $0,34 -0,71% $32.050.533.024,47 $405.916.735,16 05:24
HYPE Hyperliquid $92,36 0,36% $23.201.816.113,83 $976.351.687,26 05:24
Dogecoin Image DOGE Dogecoin $0,10 2,97% $15.464.859.556,83 $1.511.122.861,81 05:24
Chainlink Image LINK Chainlink $13,95 4,16% $10.435.196.553,50 $854.362.323,86 05:24
Cardano Image ADA Cardano $0,26 4,66% $9.647.163.190,23 $818.947.012,87 05:24
Steallar Image XLM Steallar $0,22 0,11% $7.731.696.518,24 $457.535.186,40 05:24
RAIN Rain $0,01 -11,36% $7.570.019.638,27 $30.019.252,34 05:24
BCH Bitcoin Cash $342,75 0,64% $6.887.311.211,45 $364.938.637,51 05:24
NEAR Protocol Image NEAR NEAR Protocol $4,90 6,03% $6.411.496.362,75 $1.833.930.450,62 05:24
Uniswap Image UNI Uniswap $9,54 3,69% $5.920.321.427,90 $1.080.681.050,68 05:24
Litecoin Image LTC Litecoin $73,01 2,57% $5.669.078.381,30 $720.458.690,40 05:24
Avalanche Image AVAX Avalanche $10,94 6,07% $4.846.455.627,10 $635.969.837,15 05:24
Sui Image SUI Sui $1,18 15,03% $4.827.699.093,96 $1.748.896.313,51 05:24
Hedera Image HBAR Hedera $0,09 1,25% $4.162.636.615,12 $130.467.406,11 05:24
Bittensor Image TAO Bittensor $315,80 6,18% $3.648.474.278,70 $383.591.464,95 05:24
Shiba Inu Image SHIB Shiba Inu $0,0000059963 3,23% $3.533.264.512,19 $102.324.901,12 05:24
CRO Cronos $0,07 1,74% $3.311.350.796,59 $14.400.391,95 05:24
PYUSD PayPal USD $1,00 0,00358314% $2.802.709.305,72 $57.321.030,10 05:24
Ethena Image ENA Ethena $0,27 17,05% $2.689.499.267,63 $1.115.296.749,45 05:24
XAUT Tether Gold $4.284,12 -0,06% $2.668.253.952,41 $254.683.380,70 05:24
ONDO Ondo $0,54 2,25% $2.645.820.601,50 $531.509.194,82 05:24
OKB OKB $121,66 1,03% $2.554.853.414,54 $30.328.855,89 05:24
Aave Image AAVE Aave $154,88 5,57% $2.389.650.640,05 $448.627.444,85 05:24
MNT Mantle $0,68 -0,80% $2.233.339.700,29 $39.559.130,62 05:24
Polkadot Image DOT Polkadot $1,22 5,87% $2.081.232.122,29 $214.998.830,73 05:24
PUMP Pump.fun $0,00429182 9,07% $2.001.434.286,82 $213.917.784,15 05:24
ASTER Aster $0,73 3,78% $1.987.734.609,54 $104.230.715,64 05:24
PAX Gold Image PAXG PAX Gold $4.282,75 -0,02% $1.862.562.565,57 $160.730.666,42 05:24
Pepe Image PEPE Pepe $0,0000044987 1,04% $1.861.455.690,11 $338.333.145,41 05:24
SKY Sky $0,08 6,75% $1.835.292.425,32 $29.087.403,11 05:24
Worldcoin Image WLD Worldcoin $0,49 11,16% $1.813.540.089,66 $484.875.889,69 05:24
WLFI World Liberty Financial $0,06 0,92% $1.812.468.692,91 $50.273.773,96 05:24
Internet Computer Image ICP Internet Computer $3,19 3,71% $1.775.719.912,40 $88.490.040,10 05:24
Arbitrum Image ARB Arbitrum $0,22 1,61% $1.516.808.765,71 $368.975.823,26 05:24
VVV Venice Token $30,43 -1,25% $1.474.275.400,60 $43.350.048,09 05:24
MORPHO MORPHO Morpho $2,72 -3,18% $1.440.428.904,83 $45.126.631,56 05:24
Polygon Image POL Polygon $0,12 6,67% $1.250.705.412,26 $187.398.012,58 05:24
LIT Lighter $4,88 -2,90% $1.219.162.146,49 $107.247.095,80 05:24
QNT Quant $100,06 12,25% $1.207.974.817,21 $85.178.631,35 05:24
KAS Kaspa $0,04 4,69% $1.173.355.169,20 $19.476.482,87 05:24
Jupiter Image JUP Jupiter $0,34 9,08% $1.121.528.049,01 $88.563.944,20 05:24
Algorand Image ALGO Algorand $0,12 2,55% $1.056.593.983,28 $101.447.735,50 05:24
Pi coin PI Pi $0,09 4,80% $1.024.490.336,92 $10.114.793,05 05:24
Render Image RENDER Render $1,93 4,71% $1.002.511.949,14 $69.913.519,64 05:24
JST JUST $0,12 6,06% $1.001.873.898,81 $54.142.110,83 05:24
Cosmos Image ATOM Cosmos $1,81 1,43% $964.111.921,55 $56.358.944,88 05:24
PancakeSwap Image CAKE PancakeSwap $2,80 2,18% $892.632.917,95 $87.017.122,15 05:24
Filecoin Image FIL Filecoin $1,04 5,40% $866.313.787,66 $161.080.018,94 05:24
AERO Aerodrome Finance $0,87 23,53% $862.163.126,16 $160.960.511,96 05:24
VeChain Image VET VeChain $0,00952319 2,74% $818.852.157,21 $18.326.109,48 05:24
Injective Image INJ Injective $7,88 -0,51% $787.609.434,61 $147.007.019,59 05:24
AKE AKEDO $0,03 -4,19% $759.363.277,16 $39.716.379,20 05:24
Aptos Image APT Aptos $0,86 6,91% $748.601.866,19 $93.124.179,50 05:24
Ether.fi Image ETHFI Ether.fi $0,72 5,78% $690.424.492,17 $55.493.755,99 05:24
XDC XDC Network $0,03 1,82% $653.451.046,32 $8.647.987,09 05:24
Pudgy Penguins Image PENGU Pudgy Penguins $0,01 5,79% $647.575.629,31 $249.802.051,09 05:24
FLR Flare $0,00732903 0,98% $637.113.975,64 $4.474.098,73 05:24
Official Trump Image TRUMP Official Trump $2,14 2,18% $603.266.198,99 $348.184.544,62 05:24
LayerZero Image ZRO LayerZero $1,60 8,41% $602.463.429,13 $118.194.998,13 05:24
Stacks Image STX Stacks $0,33 4,85% $599.617.518,46 $29.863.507,57 05:24
Pyth Network Image PYTH Pyth Network $0,07 7,35% $584.326.731,07 $43.395.685,82 05:24
Sei Image SEI Sei $0,08 18,84% $569.292.615,23 $204.482.667,79 05:24
NEXO Nexo $0,87 -0,61% $560.503.543,27 $6.816.844,86 05:24
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,24 6,83% $558.392.361,17 $226.954.829,56 05:24
Curve Image CRV Curve $0,35 2,11% $551.146.779,18 $55.669.858,77 05:24
Raydium Image RAY Raydium $2,01 -2,57% $543.456.337,93 $77.988.211,99 05:24
VIRTUAL Virtuals Protocol $0,79 6,19% $518.586.102,33 $156.325.564,36 05:24
EURC EURC $1,14 0,13% $460.809.231,16 $47.422.914,26 05:24
Celista Image TIA Celista $0,49 1,23% $453.864.176,23 $51.415.896,25 05:24
PONS Pons $0,66 6,13% $449.533.150,89 $66.462.222,75 05:24
Pendle Image PENDLE Pendle $2,52 -2,63% $438.351.625,73 $51.956.257,64 05:24
SPX SPX6900 $0,46 3,99% $427.288.832,41 $11.378.710,97 05:24
FF Falcon Finance $0,13 -2,86% $417.829.315,50 $10.318.666,61 05:24
Lido DAO Image LDO Lido DAO $0,49 11,16% $403.466.087,67 $135.937.973,24 05:24
BitTorrent Image BTT BitTorrent $0,0000003730 -0,12% $368.122.641,83 $10.020.712,84 05:24
KITE Kite $0,14 7,93% $344.595.073,36 $19.393.858,04 05:24
Optimism Image OP Optimism $0,14 9,64% $332.054.811,71 $121.800.339,61 05:24
SUN Sun $0,02 -0,53% $330.370.090,92 $15.799.042,29 05:24
Bonk Image BONK Bonk $0,0000037036 -1,43% $325.898.717,91 $65.684.913,00 05:24
IMX Immutable $0,16 5,71% $321.641.302,57 $13.215.593,71 05:24
XPL Plasma $0,11 -0,15% $314.428.651,24 $344.195.778,51 05:24
The Graph Image GRT The Graph $0,03 9,30% $310.826.707,66 $32.161.556,22 05:24
Ethereum Name Service Image ENS Ethereum Name Service $7,18 1,58% $302.909.936,27 $26.326.979,37 05:24
GNO Gnosis $114,65 -0,04% $302.607.575,82 $717.550,83 05:24
Arwave Image AR Arwave $4,58 1,85% $300.683.316,91 $24.149.988,55 05:24
Starknet Image STRK Starknet $0,04 2,95% $297.997.389,65 $44.803.525,61 05:24
Jito Image JTO Jito $0,57 13,77% $297.980.375,02 $77.786.516,21 05:24
CFX Conflux $0,06 4,05% $292.732.657,05 $12.703.034,53 05:24
Floki Image FLOKI Floki $0,0000286903 1,02% $273.260.317,48 $37.875.967,00 05:24
SYRUP Maple Finance $0,22 2,39% $262.605.588,49 $12.680.356,74 05:24
TWT Trust Wallet Token $0,59 3,20% $254.845.439,50 $7.702.391,91 05:24
Dogwifhat Image WIF Dogwifhat $0,25 4,56% $249.093.778,96 $73.347.929,17 05:24
Compound Image COMP Compound $24,17 2,32% $241.737.141,19 $21.976.503,21 05:24
Eigenlayer Image EIGEN Eigenlayer $0,26 9,20% $240.629.668,38 $50.304.143,18 05:24
Iota Image IOTA Iota $0,05 4,17% $234.787.363,40 $9.383.178,91 05:24
Theta Network Image THETA Theta Network $0,23 5,71% $234.477.210,61 $6.771.212,28 05:24
JasmyCoin Image JASMY JasmyCoin $0,00472473 7,05% $233.614.184,56 $14.905.105,14 05:24
KAIA Kaia $0,04 2,59% $225.081.269,43 $6.861.520,58 05:24
ZAMA Zama $0,09 1,90% $220.768.755,85 $58.657.417,98 05:24
Axie Infinity Image AXS Axie Infinity $1,18 4,01% $206.208.400,67 $110.223.678,69 05:24
2Z DoubleZero $0,06 3,66% $201.450.266,47 $12.329.578,49 05:24
MET Meteora $0,36 7,35% $197.152.168,62 $42.838.016,94 05:24
CASHCAT Cash Cat $0,20 20,01% $195.886.527,76 $34.917.464,65 05:24
FARTCOIN Fartcoin $0,20 4,61% $195.281.327,82 $21.769.629,28 05:24
XCN Onyxcoin $0,00491223 -1,37% $193.191.341,25 $9.025.310,56 05:24
Neo Image NEO Neo $2,68 3,65% $189.360.164,07 $6.699.287,77 05:24
TRAC OriginTrail $0,37 -2,78% $187.223.863,49 $6.096.832,01 05:24
Decentraland Image MANA Decentraland $0,09 2,69% $182.185.306,43 $28.068.418,84 05:24
Mina Image MINA Mina $0,14 -1,40% $182.081.406,62 $19.528.937,76 05:24
SENT Sentient $0,02 16,21% $178.024.771,59 $19.604.298,65 05:24
Chiliz Image CHZ Chiliz $0,02 1,90% $175.959.683,45 $30.410.575,75 05:24
VSN Vision $0,05 0,14% $165.212.150,10 $2.958.353,51 05:24
DEXE DeXe $1,93 0,43% $161.946.764,77 $11.440.737,91 05:24
H Humanity Protocol $0,08 21,82% $157.934.880,22 $9.158.674,92 05:24
ApeCoin Image APE ApeCoin $0,15 1,30% $154.915.117,94 $16.722.650,50 05:24
1INCH 1inch $0,10 2,74% $145.605.173,13 $8.963.246,96 05:24
MultiversX Image EGLD MultiversX $4,60 4,24% $141.643.950,17 $11.730.507,77 05:24
ZEN Horizen $7,67 4,19% $141.183.096,70 $28.736.439,10 05:24
ZKsync Image ZK ZKsync $0,01 6,71% $140.894.712,29 $18.876.654,10 05:24
The Sandbox Image SAND The Sandbox $0,05 4,32% $133.614.359,39 $38.536.521,11 05:24
GRASS Grass $0,52 13,97% $126.940.236,54 $48.690.813,26 05:24
PLUME Plume $0,02 6,83% $124.650.463,52 $43.745.871,54 05:24
SuperVerse Image SUPER SuperVerse $0,19 7,48% $118.728.068,81 $8.579.327,44 05:24
Sonic Image S Sonic $0,04 0,15% $117.517.334,41 $11.272.727,39 05:24
GENIUS Genius Terminal $0,35 -0,75% $117.325.851,03 $14.610.819,50 05:24
MARSCOIN MarsCoin $0,12 3,41% $117.106.263,34 $43.877.731,50 05:24
dYdX Image DYDX dYdX $0,13 1,13% $114.139.893,42 $4.832.474,78 05:24
Qtum Image QTUM Qtum $1,04 1,75% $110.835.408,67 $11.610.678,21 05:24
Beam Image BEAM Beam $0,00214210 6,65% $109.890.087,84 $8.102.443,37 05:24
Cala Image GALA Cala $0,00216141 7,36% $108.546.958,97 $38.063.711,06 05:24
SKR Seeker $0,02 -2,06% $101.692.156,35 $5.012.076,84 05:24
Ordi Image ORDI Ordi $4,82 5,01% $101.155.403,60 $18.690.141,41 05:24
Orca Image ORCA Orca $1,64 3,00% $99.545.690,09 $12.703.455,02 05:24
CHIP USD.AI $0,05 5,35% $98.207.604,29 $29.387.206,98 05:24
WAL Walrus $0,04 9,63% $96.231.909,65 $7.590.226,13 05:24
HUMA Huma Finance $0,03 4,08% $95.118.294,73 $19.585.877,01 05:24
TAG Tagger $0,00087087 5,64% $94.406.092,23 $3.197.117,26 05:24
CFG Centrifuge $0,16 4,23% $91.133.169,80 $21.113.664,41 05:24
RedStone Image RED RedStone $0,17 5,75% $90.411.041,45 $8.109.484,32 05:24
Kusama Image KSM Kusama $4,75 3,71% $89.707.749,81 $4.117.546,00 05:24
Synthetix Network Image SNX Synthetix Network $0,26 0,32% $89.378.464,03 $19.310.940,15 05:24
SAFE Safe $0,11 2,83% $89.048.501,11 $1.485.637,59 05:24
CoW Protocol Image COW CoW Protocol $0,15 5,08% $87.249.519,71 $3.919.708,86 05:24
ZETA ZetaChain $0,05 8,29% $87.230.648,07 $11.539.202,95 05:24
Kaito Image KAITO Kaito $0,36 3,79% $86.916.529,99 $18.672.715,30 05:24
O o1.exchange $0,54 -0,10% $86.864.333,12 $3.086.486,14 05:24
Liverpeer Image LPT Liverpeer $1,71 5,41% $84.910.577,23 $11.984.630,34 05:24
IP Story $0,23 3,83% $82.563.354,93 $22.636.072,16 05:24
VELO Velo $0,00469531 0,60% $82.467.856,08 $2.312.759,40 05:24
Bio Protocol Image BIO Bio Protocol $0,03 7,05% $81.525.642,87 $24.005.130,03 05:24
Wormhole Image W Wormhole $0,01 4,12% $80.003.968,02 $52.434.090,63 05:24
Holo Image HOT Holo $0,00044594 2,67% $79.159.386,53 $2.718.059,47 05:24
Berachain Image BERA Berachain $0,24 2,33% $78.794.301,94 $13.159.333,48 05:24
Phala Network Image PHA Phala Network $0,09 77,68% $76.490.164,52 $230.889.926,61 05:24
SushiSwap Image SUSHI SushiSwap $0,26 3,10% $75.699.843,58 $19.137.199,87 05:24
SPK Spark $0,02 14,75% $75.131.124,37 $39.113.403,61 05:24
NMR Numeraire $9,83 2,46% $74.820.637,33 $7.445.201,66 05:24
Book of Meme Image BOME Book of Meme $0,00107229 3,61% $73.844.973,29 $14.945.302,43 05:24
Turbo Image TURBO Turbo $0,00106937 1,55% $73.786.769,27 $9.459.517,53 05:24
CKB Nervos Network $0,00144324 2,33% $71.567.851,65 $2.438.069,25 05:24
Oasis Image ROSE Oasis $0,00866947 10,01% $69.713.126,46 $5.593.391,50 05:24
Io.net Image IO Io.net $0,17 5,82% $66.116.136,51 $32.431.355,54 05:24
Axelar Image AXL Axelar $0,05 2,79% $65.923.671,47 $5.185.493,93 05:24
ASTR Astar $0,00747787 4,91% $65.571.668,28 $2.145.304,88 05:24
LINEA Linea $0,00289904 1,12% $65.155.588,31 $11.831.622,04 05:24
GoPlus Security Image GPS GoPlus Security $0,01 -1,51% $65.135.185,44 $5.015.500,54 05:24
Alchemy Ray Image ACH Alchemy Ray $0,00628343 4,00% $64.169.940,63 $7.839.114,20 05:24
Gravity Image G Gravity $0,00572918 -1,44% $63.842.558,13 $21.363.174,82 05:24
QUBIC Qubic $0,0000004278 4,78% $61.253.670,85 $1.502.904,93 05:24
Blur Image BLUR Blur $0,02 4,61% $60.955.574,58 $10.757.628,51 05:24
COAI ChainOpera AI $0,32 0,30% $60.587.839,20 $3.223.161,59 05:24
SOMI Somnia $0,21 6,90% $59.906.462,39 $4.546.599,14 05:24
Enjin Coin Image ENJ Enjin Coin $0,03 6,28% $59.329.699,92 $7.096.800,08 05:24
ALLO Allora $0,29 0,49% $57.488.391,13 $11.152.809,87 05:24
BRETT Brett (Based) $0,00573904 2,27% $57.390.422,57 $4.355.890,64 05:24
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,06 4,99% $56.829.121,08 $7.721.924,42 05:24
Tellor Image TRB Tellor $20,02 -0,59% $56.370.822,06 $17.776.117,93 05:24
TOSHI Toshi $0,00012920 -0,42% $54.350.932,37 $3.370.366,29 05:24
RAVE RaveDAO $0,20 -0,83% $54.287.040,93 $3.410.870,19 05:24
BARD Lombard $0,15 4,99% $53.382.412,45 $4.635.795,41 05:24
MEGA MegaETH $0,05 3,42% $52.208.200,74 $9.525.864,56 05:24
Arka Image ARK Arka $0,26 37,38% $50.935.371,72 $79.388.411,49 05:24
Ankr Network Image ANKR Ankr Network $0,00508749 2,80% $50.874.909,23 $7.034.350,58 05:24
RON Image RON RON $0,07 6,81% $50.506.588,28 $4.504.759,60 05:24
MOODENG Moo Deng SOL $0,05 3,71% $49.878.006,38 $9.419.394,03 05:24
Notcoin Image NOT Notcoin $0,00049856 3,71% $49.571.160,57 $3.813.147,57 05:24
COTI Image COTI COTI $0,02 -0,72% $49.394.692,88 $20.468.908,70 05:24
MOG Mog Coin $0,0000001246 -2,63% $48.659.039,30 $9.009.607,47 05:24
0G 0G $0,26 0,65% $47.492.494,40 $14.395.681,24 05:24
Mask Network Image MASK Mask Network $0,47 2,39% $47.248.021,13 $4.463.780,58 05:24
CSPR Casper $0,00269828 0,30% $46.631.166,28 $2.342.252,57 05:24
Magic Eden Image ME Magic Eden $0,08 2,10% $46.233.921,84 $102.542.170,79 05:24
MEW Cat in a Dogs World $0,00051653 3,18% $45.911.927,55 $4.988.638,90 05:24
SKYAI SKYAI $0,05 -0,15% $45.839.858,04 $4.053.347,13 05:24
BLEND Fluent $0,05 -0,15% $45.839.858,04 $4.053.347,13 05:24
Amp Image AMP Amp $0,00050564 -0,35% $45.397.268,38 $2.596.925,97 05:24
DOS DAPPOS $0,22 0,55% $44.818.137,13 $8.040.892,68 05:24
UP Unitas $0,30 -5,19% $44.131.440,64 $11.873.702,46 05:24
Movement Image MOVE Movement $0,00968330 4,79% $43.534.501,01 $54.924.509,42 05:24
Open Campus Image EDU Open Campus $0,05 3,84% $43.305.560,23 $1.936.299,14 05:24
Memecoin Image MEME Memecoin $0,00064493 3,07% $41.769.542,91 $6.671.802,59 05:24
SAHARA Sahara AI $0,00976035 0,93% $41.362.540,83 $11.102.068,29 05:24
MERL Merlin Chain $0,03 1,75% $40.714.929,53 $2.452.000,84 05:24
ZORA ZORA $0,00895948 1,43% $40.048.867,58 $12.173.662,09 05:24
Neiro Image NEIRO Neiro $0,0000950475 4,70% $39.985.009,68 $8.294.558,02 05:24
Renzo Image REZ Renzo $0,00428916 10,02% $38.716.347,99 $20.128.674,66 05:24
Solayer Image LAYER Solayer $0,08 2,98% $38.499.591,36 $10.696.841,55 05:24
STEEM Steem $0,07 9,23% $38.184.686,42 $18.804.689,00 05:24
Uma Image UMA Uma $0,41 1,25% $38.162.406,97 $7.345.614,52 05:24
CORE Core $0,02 1,80% $35.889.178,86 $3.853.805,87 05:24
Catizen Image CATI Catizen $0,06 6,02% $35.849.761,04 $3.668.511,50 05:24
Vana Image VANA Vana $1,15 1,19% $34.662.906,92 $1.438.595,23 05:24
Mantra Network Image MANTA Mantra Network $0,07 2,72% $34.429.454,60 $2.030.090,33 05:24
FOGO Fogo $0,00651941 2,56% $34.067.205,63 $2.937.023,26 05:24
BEAT Audiera $0,10 1,63% $32.598.020,43 $4.529.529,11 05:24
Across Protocol Image ACX Across Protocol $0,04 -1,84% $30.885.711,93 $404.554,92 05:24
Arkham Image ARKM Arkham $0,14 6,13% $30.883.553,77 $28.084.331,28 05:24
CYS Cysic $0,18 0,09% $29.348.843,69 $7.312.250,38 05:24
Cetus Protocol Image CETUS Cetus Protocol $0,03 6,52% $28.566.768,15 $12.595.440,60 05:24
CTSI Cartesi $0,03 2,32% $28.407.383,45 $2.414.773,15 05:24
Usual Image USUAL Usual $0,01 5,29% $28.396.649,80 $11.038.428,07 05:24
SKALE Image SKL SKALE $0,00458478 0,54% $28.389.643,75 $5.139.856,15 05:24
HOME Defi App $0,00650992 1,45% $28.220.277,49 $11.578.259,12 05:24
Gmt Image GMT Gmt $0,00887268 2,42% $27.606.452,08 $6.966.524,42 05:24
CYBER Cyber $0,35 1,65% $27.527.535,04 $8.636.973,73 05:24
AUCTION Bounce Token $3,87 1,59% $26.855.465,12 $6.596.766,08 05:24
Metis Image METIS Metis $3,38 -3,77% $26.777.419,80 $2.486.252,12 05:24
EDEN OpenEden $0,06 -0,68% $26.598.071,52 $3.236.014,66 05:24
DEGEN Degen $0,00108348 1,12% $26.552.404,87 $2.695.538,15 05:24
Dogs Image DOGS Dogs $0,0000488144 2,29% $25.224.842,21 $3.177.745,05 05:24
Aaevo Image AEVO Aaevo $0,03 3,74% $24.545.974,99 $3.581.549,46 05:24
API3 Image API3 API3 $0,28 3,61% $24.201.205,74 $8.642.648,14 05:24
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,02 6,31% $23.962.482,12 $5.958.553,13 05:24
GRVT Grvt $0,21 1,35% $23.581.888,45 $7.517.675,09 05:24
Solv Protocol Image SOLV Solv Protocol $0,00422696 2,22% $23.355.756,80 $3.780.678,75 05:24
ZKC Boundless $0,04 3,58% $23.320.691,26 $4.094.769,50 05:24
BREV Brevis $0,09 4,37% $22.875.099,85 $8.997.971,44 05:24
ROBO Fabric Protocol $0,00979038 -1,11% $21.842.346,31 $6.896.021,74 05:24
ACE Fusionist $0,20 5,52% $21.711.298,81 $34.134.545,18 05:24
TUT Tutorial $0,03 -2,24% $21.398.702,21 $11.885.493,64 05:24
QANX QANplatform $0,01 -1,65% $21.351.438,11 $18.214,86 05:24
ENSO Enso $1,03 1,08% $21.256.195,01 $5.318.711,10 05:24
PRL Perle $0,12 1,88% $21.028.388,75 $3.316.670,73 05:24
Audius Image AUDIO Audius $0,01 2,21% $20.755.691,54 $3.924.310,09 05:24
WCT WalletConnect Token $0,04 3,50% $20.520.645,64 $6.780.121,12 05:24
INIT Initia $0,10 -1,36% $20.512.760,38 $3.188.138,47 05:24
Tensor Image TNSR Tensor $0,04 0,40% $20.418.332,13 $7.758.148,36 05:24
Xai Image XAI Xai $0,00956849 4,07% $20.191.925,43 $34.360.601,26 05:24
SAPIEN Sapien $0,08 1,77% $20.019.654,27 $2.434.545,57 05:24
GOAT Goatseus Maximus $0,02 2,75% $19.630.649,16 $3.031.561,09 05:24
NAORIS Naoris Protocol $0,04 -1,18% $19.541.843,45 $1.367.762,32 05:24
Animecoin Image ANIME Animecoin $0,00344703 1,56% $19.091.734,44 $3.890.733,14 05:24
CP Cluster Protocol $0,01 7,57% $19.072.595,32 $30.363.451,71 05:24
SIREN Siren $0,03 1,22% $18.850.509,28 $1.217.811,52 05:24
Spell Token Image SPELL Spell Token $0,0000964227 4,56% $18.825.792,26 $4.507.505,73 05:24
Simon's Cat Image CAT Simon's Cat $0,0000022675 -1,27% $17.665.745,51 $1.404.127,21 05:24
NEWT Newton Protocol $0,05 2,78% $17.627.796,43 $2.501.040,17 05:24
Arpa Image ARPA Arpa $0,01 2,34% $17.377.672,77 $5.785.922,90 05:24
Treasure Image MAGIC Treasure $0,05 2,67% $17.141.279,38 $2.384.324,10 05:24
KAT Katana $0,00516237 3,27% $16.857.676,06 $5.123.008,07 05:24
ORDER Orderly Network $0,04 2,86% $16.659.777,74 $3.032.858,20 05:24
BASED Based $0,07 3,06% $16.111.467,34 $5.224.807,91 05:24
Lumia Image LUMIA Lumia $0,09 2,93% $15.878.867,19 $2.176.790,25 05:24
KERNEL KernelDAO $0,05 1,62% $15.577.693,13 $8.418.876,48 05:24
Saga Image SAGA Saga $0,03 -43,63% $15.021.192,22 $200.229.894,99 05:24
Radworks Image RAD Radworks $0,25 2,31% $14.892.299,64 $1.990.852,46 05:24
BMT Bubblemaps $0,02 -0,84% $14.777.453,39 $2.872.323,16 05:24
Origin Token Image OGN Origin Token $0,02 8,08% $14.697.853,09 $11.472.691,35 05:24
AEON AEON $0,06 0,37% $13.695.714,93 $6.990.103,00 05:24
Dymension Image DYM Dymension $0,02 -0,57% $13.621.314,49 $14.719.794,69 05:24
Storj Image STORJ Storj $0,03 -0,89% $13.619.658,32 $2.325.202,80 05:24
ARIA AriaAI $0,04 4,10% $13.526.797,41 $1.618.761,20 05:24
SXT Space and Time $0,00941860 -0,19% $13.186.045,19 $37.296.359,18 05:24
BB BounceBit $0,01 -0,65% $12.896.738,89 $9.919.143,79 05:24
MyShell Image SHELL MyShell $0,03 -0,95% $12.327.177,18 $4.989.084,57 05:24
SuperRare Image RARE SuperRare $0,01 14,17% $12.302.329,73 $72.800.730,62 05:24
WET Humidifi $0,07 1,83% $11.935.397,79 $2.305.100,14 05:24
Hamster Combat Image HMSTR Hamster Combat $0,00017932 0,93% $11.543.987,23 $4.223.215,40 05:24
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,01 2,01% $10.525.882,81 $12.738.797,65 05:24
Bella Protocol Image BEL Bella Protocol $0,13 2,08% $10.471.874,38 $2.316.319,14 05:24
ATM Atletico De Madrid Fan Token $1,08 0,16% $9.744.321,19 $2.948.860,19 05:24
OPN Opinion $0,05 0,58% $9.345.962,35 $8.235.147,68 05:24
VINE Vine Coin $0,00827495 1,84% $8.274.897,10 $2.651.575,55 05:24
PSG Paris Saint-Germain Fan Token $0,47 0,47% $8.083.032,77 $2.324.474,85 05:24
BAR FC Barcelona Fan Token $0,28 1,10% $8.012.894,14 $2.903.588,25 05:24
ASR AS Roma Fan Token $0,88 0,26% $7.872.405,63 $2.275.800,86 05:24
TREE Treehouse $0,05 -1,25% $7.459.109,96 $3.867.798,50 05:24
PORTO FC Porto Fan Token $0,47 0,13% $6.077.461,36 $1.594.951,46 05:24
LAZIO S.S. Lazio Fan Token $0,40 2,77% $5.332.617,27 $949.687,45 05:24
JUV Juventus Fan Token $0,32 0,46% $5.247.025,23 $1.676.280,00 05:24
CITY Manchester City Fan Token $0,37 0,19% $5.187.140,20 $2.109.909,74 05:24
Scroll Image SCR Scroll $0,02 4,71% $4.730.671,34 $4.030.871,20 05:24
ACM AC Milan Fan Token $0,28 0,11% $4.010.365,69 $1.262.294,87 05:24
AFC Arsenal Fan Token $0,16 -0,20% $3.855.364,13 $266.497,76 05:24
PRCL Parcl $0,00601122 -0,55% $2.478.334,26 $1.161.660,61 05:24
ZEUS Zeus Network $0,00247802 2,24% $2.308.028,10 $860.829,66 05:24
EURT Tether EURt $0,06 0,00% $2.289.785,10 $0,00 05:24
ELIZAOS elizaOS $0,00016420 2,03% $1.581.573,45 $599.247,88 05:24
ARG Argentine Football Association Fan Token $0,07 1,02% $1.342.922,02 $334.914,76 05:24
POR Portugal National Team Fan Token $0,08 0,26% $1.071.016,14 $105.515,68 05:24
Acala Token Image ACA Acala Token $0,00040609 -1,72% $473.769,39 $7.093,98 05:24
BakeryToken Image BAKE BakeryToken $0,00020690 -2,22% $59.952,83 $183,99 05:24
